| Management number | 237671700 | Release Date | 2026/07/10 | List Price | US$19.90 | Model Number | 237671700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A staple with a tailored silhouette that transitions seamlessly between on and off-hill endeavors, this women’s hooded shirt-jacket fastens with snap closures and sports a flannel exterior with cozy quilted 80g lining. Zippered hand pockets keep small essentials secure and round out the Hooded Flannel Jacket, creating a casual piece ideal for daily wear.
| UPC | 196134472087 |
|---|---|
| ASIN | B0C6RK9LXR |
| Color | Moonbeam S4 |
| Style | Lightly Insulated Riding Flannel Jacket –quilted Lining Boxy Fit |
| Pattern | Plaid |
| Seasons | Fall |
| Fit Type | Standard |
| Material | Flannel |
| Brand Name | Volcom |
| Life Event | Winter Sports Trips |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.5 Pounds |
| Part Number | H1652402 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Volcom |
| Style Number | H1652402-MBM |
| Item Type Name | Jacket |
| Number Of Pockets | 4 |
| Lining Description | Quilted Taffeta |
| Pocket Description | Zipper pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Coat Weather Protection | insulated |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form